Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Reliance on a concession agreement with BTSC for business operation | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Media business is varied by the overall economic situation | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Changes in consumer behaviors | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Cyber Security | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Personnel Risk | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Interest rate fluctuations | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Changes in laws relating to business operations | 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK |
| Personal Data Handling Risk | 760 · Description: Other · Info category: COMPLIANCE_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Investment Risk | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

